Scheda Tecnica
Raffrescatore BCM19-S
| SPECIFICHE | UNITÀ DI MISURA | VALORE |
|---|---|---|
| COOLING PAD | dm3 | 255 |
| COOLING PAD | cm | 75x85x10 |
| AIR DISPLACEMENT | m3/h | 19.000 |
| AIR PRESSURE (max)) | Pa | 180 |
| AREA (max) | m2 | 80-120 |
| FAN TYPE | Axial | |
| FAN SPEED | 12 | |
| POWER CONSUMPTION | kW | 1.1 |
| POWER SUPPLY | V | 220 |
| FREQUENCY | Hz | 50 |
| AIR EXIT | Side | |
| TANK CAPACITY | I | 30 |
| PROTECTION | IP 55 | |
| WATER CONSUMPTION | l/h | 20-40 |
| MAGIC CONTROL INTEGRATE | Yes | |
| NOISE | dB(A) | 65 |
| WATER INPUT/DRANE | inch*mm | 1/2" and 32 |
| DIMENSIONS AIR EXIT | cm | 66 x 66 |
| DIMENSIONS AIR EXIT (diameter) | cm | 59 |
| PRODUCT SIZE (l x w x h) | mm | 1100 x 1100 x 950 |
| BOX SIZE (l x w x h) | mm | 1100 x 1100 x 1150 |
| NET WEIGHT | Kg | 55 |
| PALLET | pcs | 1 |
