Scheda Tecnica
Raffrescatore BCM50-T
| SPECIFICHE | UNITÀ DI MISURA | VALORE |
|---|---|---|
| COOLING PAD | dm3 | 420 |
| COOLING PAD | cm | 100x105x10 |
| AIR DISPLACEMENT | m3/h | 50.000 |
| AIR PRESSURE (max)) | Pa | 460 |
| AREA (max) | m2 | 300-350 |
| FAN TYPE | Axial | |
| FAN SPEED | 12 | |
| POWER CONSUMPTION | kW | 4 |
| POWER SUPPLY | V | 380 |
| FREQUENCY | Hz | 50 |
| AIR EXIT | Top | |
| TANK CAPACITY | I | 60 |
| PROTECTION | IP 55 | |
| WATER CONSUMPTION | l/h | 40-70 |
| MAGIC CONTROL INTEGRATE | Yes | |
| NOISE | dB(A) | 87 |
| WATER INPUT/DRANE | inch*mm | 1/2" and 32 |
| DIMENSIONS AIR EXIT | cm | 90 x 90 |
| DIMENSIONS AIR EXIT (diameter) | cm | 78 |
| PRODUCT SIZE (l x w x h) | mm | 1500 x 1500 x 1450 |
| BOX SIZE (l x w x h) | mm | 1500 x 1500 x 1650 |
| NET WEIGHT | Kg | 112 |
| PALLET | pcs | 1 |
